MLB World Series Champions: Complete List & History
The World Series is the annual championship series of Major League Baseball (MLB) in North America, contested since 1903 between the champion teams of the American League (AL) and the National League (NL). The winner of the World Series championship is determined through a best-of-seven playoff, and the winning team receives the Commissioner's Trophy. Due to its prominence, the World Series is often simply referred to as the "Fall Classic".
World Series Champions List
| Year | Champion | League | Opponent | League | Results |
|---|---|---|---|---|---|
| 1903 | Boston Americans | AL | Pittsburgh Pirates | NL | 5-3 |
| 1904 | not played | ||||
| 1905 | New York Giants | NL | Philadelphia Athletics | AL | 4-1 |
| 1906 | Chicago White Sox | AL | Chicago Cubs | NL | 4-2 |
| 1907 | Chicago Cubs | NL | Detroit Tigers | AL | 4-0-1 |
| 1908 | Chicago Cubs | NL | Detroit Tigers | AL | 4-1 |
| 1909 | Pittsburgh Pirates | NL | Detroit Tigers | AL | 4-3 |
| 1910 | Philadelphia Athletics | AL | Chicago Cubs | NL | 4-1 |
| 1911 | Philadelphia Athletics | AL | New York Giants | NL | 4-2 |
| 1912 | Boston Red Sox | AL | New York Giants | NL | 4-3-1 |
| 1913 | Philadelphia Athletics | AL | New York Giants | NL | 4-1 |
| 1914 | Boston Braves | NL | Philadelphia Athletics | AL | 4-0 |
| 1915 | Boston Red Sox | AL | Philadelphia Phillies | NL | 4-1 |
| 1916 | Boston Red Sox | AL | Brooklyn Robins | NL | 4-1 |
| 1917 | Chicago White Sox | AL | New York Giants | NL | 4-2 |
| 1918 | Boston Red Sox | AL | Chicago Cubs | NL | 4-2 |
| 1919 | Cincinnati Reds | NL | Chicago White Sox | AL | 5-3 |
| 1920 | Cleveland Indians | AL | Brooklyn Robins | NL | 5-2 |
| 1921 | New York Giants | NL | New York Yankees | AL | 5-3 |
| 1922 | New York Giants | NL | New York Yankees | AL | 4-0-1 |
| 1923 | New York Yankees | AL | New York Giants | NL | 4-2 |
| 1924 | Washington Senators | AL | New York Giants | NL | 4-3 |
| 1925 | Pittsburgh Pirates | NL | Washington Senators | AL | 4-3 |
| 1926 | St. Louis Cardinals | NL | New York Yankees | AL | 4-3 |
| 1927 | New York Yankees | AL | Pittsburgh Pirates | NL | 4-0 |
| 1928 | New York Yankees | AL | St. Louis Cardinals | NL | 4-0 |
| 1929 | Philadelphia Athletics | AL | Chicago Cubs | NL | 4-1 |
| 1930 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | 4-2 |
| 1931 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | 4-3 |
| 1932 | New York Yankees | AL | Chicago Cubs | NL | 4-0 |
| 1933 | New York Giants | NL | Washington Senators | AL | 4-1 |
| 1934 | St. Louis Cardinals | NL | Detroit Tigers | AL | 4-3 |
| 1935 | Detroit Tigers | AL | Chicago Cubs | NL | 4-2 |
| 1936 | New York Yankees | AL | New York Giants | NL | 4-2 |
| 1937 | New York Yankees | AL | New York Giants | NL | 4-1 |
| 1938 | New York Yankees | AL | Chicago Cubs | NL | 4-0 |
| 1939 | New York Yankees | AL | Cincinnati Reds | NL | 4-0 |
| 1940 | Cincinnati Reds | NL | Detroit Tigers | AL | 4-3 |
| 1941 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-1 |
| 1942 | St. Louis Cardinals | NL | New York Yankees | AL | 4-1 |
| 1943 | New York Yankees | AL | St. Louis Cardinals | NL | 4-1 |
| 1944 | St. Louis Cardinals | NL | St. Louis Browns | AL | 4-2 |
| 1945 | Detroit Tigers | AL | Chicago Cubs | NL | 4-3 |
| 1946 | St. Louis Cardinals | NL | Boston Red Sox | AL | 4-3 |
| 1947 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
| 1948 | Cleveland Indians | AL | Boston Braves | NL | 4-2 |
| 1949 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-1 |
| 1950 | New York Yankees | AL | Philadelphia Phillies | NL | 4-0 |
| 1951 | New York Yankees | AL | New York Giants | NL | 4-2 |
| 1952 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
| 1953 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-2 |
| 1954 | New York Giants | NL | Cleveland Indians | AL | 4-0 |
| 1955 | Brooklyn Dodgers | NL | New York Yankees | AL | 4-3 |
| 1956 | New York Yankees | AL | Brooklyn Dodgers | NL | 4-3 |
| 1957 | Milwaukee Braves | NL | New York Yankees | AL | 4-3 |
| 1958 | New York Yankees | AL | Milwaukee Braves | NL | 4-3 |
| 1959 | Los Angeles Dodgers | NL | Chicago White Sox | AL | 4-2 |
| 1960 | Pittsburgh Pirates | NL | New York Yankees | AL | 4-3 |
| 1961 | New York Yankees | AL | Cincinnati Reds | NL | 4-1 |
| 1962 | New York Yankees | AL | San Francisco Giants | NL | 4-3 |
| 1963 | Los Angeles Dodgers | NL | New York Yankees | AL | 4-0 |
| 1964 | St. Louis Cardinals | NL | New York Yankees | AL | 4-3 |
| 1965 | Los Angeles Dodgers | NL | Minnesota Twins | AL | 4-3 |
| 1966 | Baltimore Orioles | AL | Los Angeles Dodgers | NL | 4-0 |
| 1967 | St. Louis Cardinals | NL | Boston Red Sox | AL | 4-3 |
| 1968 | Detroit Tigers | AL | St. Louis Cardinals | NL | 4-3 |
| 1969 | New York Mets | NL | Baltimore Orioles | AL | 4-1 |
| 1970 | Baltimore Orioles | AL | Cincinnati Reds | NL | 4-1 |
| 1971 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | 4-3 |
| 1972 | Oakland Athletics | AL | Cincinnati Reds | NL | 4-3 |
| 1973 | Oakland Athletics | AL | New York Mets | NL | 4-3 |
| 1974 | Oakland Athletics | AL | Los Angeles Dodgers | NL | 4-1 |
| 1975 | Cincinnati Reds | NL | Boston Red Sox | AL | 4-3 |
| 1976 | Cincinnati Reds | NL | New York Yankees | AL | 4-0 |
| 1977 | New York Yankees | AL | Los Angeles Dodgers | NL | 4-2 |
| 1978 | New York Yankees | AL | Los Angeles Dodgers | NL | 4-2 |
| 1979 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | 4-3 |
| 1980 | Philadelphia Phillies | NL | Kansas City Royals | AL | 4-2 |
| 1981 | Los Angeles Dodgers | NL | New York Yankees | AL | 4-2 |
| 1982 | St. Louis Cardinals | NL | Milwaukee Brewers | AL | 4-3 |
| 1983 | Baltimore Orioles | AL | Philadelphia Phillies | NL | 4-1 |
| 1984 | Detroit Tigers | AL | San Diego Padres | NL | 4-1 |
| 1985 | Kansas City Royals | AL | St. Louis Cardinals | NL | 4-3 |
| 1986 | New York Mets | NL | Boston Red Sox | AL | 4-3 |
| 1987 | Minnesota Twins | AL | St. Louis Cardinals | NL | 4-3 |
| 1988 | Los Angeles Dodgers | NL | Oakland Athletics | AL | 4-1 |
| 1989 | Oakland Athletics | AL | San Francisco Giants | NL | 4-0 |
| 1990 | Cincinnati Reds | NL | Oakland Athletics | AL | 4-0 |
| 1991 | Minnesota Twins | AL | Atlanta Braves | NL | 4-3 |
| 1992 | Toronto Blue Jays | AL | Atlanta Braves | NL | 4-2 |
| 1993 | Toronto Blue Jays | AL | Philadelphia Phillies | NL | 4-2 |
| 1994 | not played | ||||
| 1995 | Atlanta Braves | NL | Cleveland Indians | AL | 4-2 |
| 1996 | New York Yankees | AL | Atlanta Braves | NL | 4-2 |
| 1997 | Florida Marlins | NL | Cleveland Indians | AL | 4-3 |
| 1998 | New York Yankees | AL | San Diego Padres | NL | 4-0 |
| 1999 | New York Yankees | AL | Atlanta Braves | NL | 4-0 |
| 2000 | New York Yankees | AL | New York Mets | NL | 4-1 |
| 2001 | Arizona Diamondbacks | NL | New York Yankees | AL | 4-3 |
| 2002 | Anaheim Angels | AL | San Francisco Giants | NL | 4-3 |
| 2003 | Florida Marlins | NL | New York Yankees | AL | 4-2 |
| 2004 | Boston Red Sox | AL | St. Louis Cardinals | NL | 4-0 |
| 2005 | Chicago White Sox | AL | Houston Astros | NL | 4-0 |
| 2006 | St. Louis Cardinals | NL | Detroit Tigers | AL | 4-1 |
| 2007 | Boston Red Sox | AL | Colorado Rockies | NL | 4-0 |
| 2008 | Philadelphia Phillies | NL | Tampa Bay Rays | AL | 4-1 |
| 2009 | New York Yankees | AL | Philadelphia Phillies | NL | 4-2 |
| 2010 | San Francisco Giants | NL | Texas Rangers | AL | 4-1 |
| 2011 | St. Louis Cardinals | NL | Texas Rangers | AL | 4-3 |
| 2012 | San Francisco Giants | NL | Detroit Tigers | AL | 4-0 |
| 2013 | Boston Red Sox | AL | St. Louis Cardinals | NL | 4-2 |
| 2014 | San Francisco Giants | NL | Kansas City Royals | AL | 4-3 |
| 2015 | Kansas City Royals | AL | New York Mets | NL | 4-1 |
| 2016 | Chicago Cubs | NL | Cleveland Indians | AL | 4-3 |
| 2017 | Houston Astros | AL | Los Angeles Dodgers | NL | 4-3 |
| 2018 | Boston Red Sox | AL | Los Angeles Dodgers | NL | 4-1 |
| 2019 | Washington Nationals | NL | Houston Astros | AL | 4-3 |
| 2020 | Los Angeles Dodgers | NL | Tampa Bay Rays | AL | 4-2 |
| 2021 | Atlanta Braves | NL | Houston Astros | AL | 4-2 |
| 2022 | Houston Astros | AL | Philadelphia Phillies | NL | 4-2 |
| 2023 | Texas Rangers | AL | Arizona Diamondbacks | NL | 4-1 |
Most World Series Won By Team
The New York Yankees lead with 27 World Series titles. The St. Louis Cardinals are second with 11, followed by the Boston Red Sox with 9 and the Oakland/Philadelphia Athletics with 9.
Here is a table of the teams with the most World Series wins:
| Rank | Team | World Series Titles |
|---|---|---|
| 1 | New York Yankees | 27 |
| 2 | St. Louis Cardinals | 11 |
| 3 | Boston Red Sox | 9 |
| 4 | Oakland/Philadelphia Athletics | 9 |
| 5 | San Francisco/New York Giants | 8 |
World Series Appearances by League
American League (AL) Appearances
The American League has a rich history in the World Series, marked by the dominance of teams like the New York Yankees and the Boston Red Sox. These teams have not only secured numerous championships but have also contributed significantly to the league's overall prestige. The AL's emphasis on power hitting and strong pitching has often defined its teams' strategies, leading to memorable clashes against their National League counterparts. The evolution of the AL can be seen through the various dynasties that have emerged, each leaving an indelible mark on baseball history. From the early successes of the Philadelphia Athletics to the modern-day achievements of the Houston Astros and Texas Rangers, the AL continues to shape the landscape of the World Series.
National League (NL) Appearances
The National League boasts a storied tradition in the World Series, characterized by historic franchises such as the St. Louis Cardinals, San Francisco/New York Giants, and Los Angeles Dodgers. These teams have not only amassed multiple titles but have also showcased some of baseball's most iconic players and moments. The NL's emphasis on strategic gameplay and balanced team dynamics has often led to compelling matchups in the Fall Classic. The league's evolution over the decades is reflected in the diverse range of teams that have represented it, from the early dominance of the Chicago Cubs to the more recent successes of the Atlanta Braves and Washington Nationals. The NL's enduring legacy is a testament to its commitment to competitive baseball and its ability to produce memorable World Series moments.
Frequently Asked Questions (FAQ)
Which MLB team has won the most World Series titles?
The New York Yankees have won the most World Series titles, with a total of 27.
Which League has the most World Series wins?
As of 2023, the American League (AL) has 68 wins, and the National League (NL) has 56.
Has any team won back-to-back World Series in recent years?
The New York Yankees were the last team to win back-to-back World Series, accomplishing this feat in 1998, 1999, and 2000.
How is the World Series winner determined?
The World Series winner is determined by a best-of-seven playoff series between the champions of the American League (AL) and the National League (NL). The first team to win four games is crowned the champion.
When was the first World Series played?
The first World Series was played in 1903 between the Boston Americans (now the Boston Red Sox) and the Pittsburgh Pirates.
Conclusion
The World Series remains the pinnacle of achievement in Major League Baseball, steeped in history and tradition. From the early dominance of teams like the Boston Red Sox and New York Giants to the modern-day dynasties of the New York Yankees and St. Louis Cardinals, the World Series has provided countless memorable moments for fans around the globe. Whether you're a die-hard supporter or a casual observer, the World Series continues to captivate with its blend of skill, strategy, and drama. As baseball evolves, the legacy of the World Series endures, connecting generations of fans through a shared love of the game.